<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Astro World</title>
	<atom:link href="http://saveastroworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saveastroworld.com</link>
	<description>Yet Another Astronomy Blog</description>
	<lastBuildDate>Fri, 18 May 2012 20:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don’t forget the Space X launch!</title>
		<link>http://saveastroworld.com/don%e2%80%99t-forget-the-space-x-launch/</link>
		<comments>http://saveastroworld.com/don%e2%80%99t-forget-the-space-x-launch/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=49244</guid>
		<description><![CDATA[
                
                Space X is looking good to launch its Falcon 9 + Dragon capsule on Saturday morning at 08:55 UTC (04:55 Eastern US time). NASA tweeted about it, saying there&#8217;s a 70% chance of good weather at that time. It&#8217;...]]></description>
		<wfw:commentRss>http://saveastroworld.com/don%e2%80%99t-forget-the-space-x-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As promised: Jupiter and moons seen by SOHO</title>
		<link>http://saveastroworld.com/as-promised-jupiter-and-moons-seen-by-soho/</link>
		<comments>http://saveastroworld.com/as-promised-jupiter-and-moons-seen-by-soho/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=49039</guid>
		<description><![CDATA[
                
                A little while back, I wrote about Jupiter appearing in an image from NASA&#8217;s SOHO Sun-observing satellite. I promised that it would soon appear in a SOHO camera that had higher magnification, and we&#8217;d be ab...]]></description>
		<wfw:commentRss>http://saveastroworld.com/as-promised-jupiter-and-moons-seen-by-soho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Light: Alberta Aurora</title>
		<link>http://saveastroworld.com/prairie-light-alberta-aurora/</link>
		<comments>http://saveastroworld.com/prairie-light-alberta-aurora/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=48257</guid>
		<description><![CDATA[
                
                Every now and again my work piles up and I can feel that edge of panic start to set in. 
Then I saw a video and my brain let out a nice long sigh (brains are remarkable that way): Alberta Aurora &#8211; Prairie Light, ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/prairie-light-alberta-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Mayans were right, it was probably about Internet comments</title>
		<link>http://saveastroworld.com/if-the-mayans-were-right-it-was-probably-about-internet-comments/</link>
		<comments>http://saveastroworld.com/if-the-mayans-were-right-it-was-probably-about-internet-comments/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=48072</guid>
		<description><![CDATA[
                
                A little while back, I was at Utah State University to give a public talk about the threat from asteroid impacts and what we can do to stop them (PLUG ALERT: if you want me to come talk at your venue, my agent would lo...]]></description>
		<wfw:commentRss>http://saveastroworld.com/if-the-mayans-were-right-it-was-probably-about-internet-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Flight Over Asteroid Vesta </title>
		<link>http://saveastroworld.com/virtual-flight-over-asteroid-vesta/</link>
		<comments>http://saveastroworld.com/virtual-flight-over-asteroid-vesta/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://saveastroworld.com/?guid=2bb7c41d8962cb6633be0366d5cc2033</guid>
		<description><![CDATA[
	    
	    
Virtual Flight Over Asteroid Vesta   
What would it be like to fly over the asteroid Vesta?

Animators from the 
German Aerospace Center recently took actual images and height data from 
NASA's Dawn 
mission currently visiting Vesta to 
ge...]]></description>
		<wfw:commentRss>http://saveastroworld.com/virtual-flight-over-asteroid-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Learning Algorithm Based on Iterative Least Median of Squares</title>
		<link>http://saveastroworld.com/robust-learning-algorithm-based-on-iterative-least-median-of-squares/</link>
		<comments>http://saveastroworld.com/robust-learning-algorithm-based-on-iterative-least-median-of-squares/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neural Processing Letters]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/rn00411758356p41/</guid>
		<description><![CDATA[Abstract&#160;&#160;Outliers and gross errors in training data sets can seriously deteriorate the performance of traditional supervised feedforward
 neural networks learning algorithms. This is why several learning methods, to some extent robust to out...]]></description>
		<wfw:commentRss>http://saveastroworld.com/robust-learning-algorithm-based-on-iterative-least-median-of-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical meaning of correlation between the thermo- and electro-physical characteristics of nonmetallic materials</title>
		<link>http://saveastroworld.com/physical-meaning-of-correlation-between-the-thermo-and-electro-physical-characteristics-of-nonmetallic-materials/</link>
		<comments>http://saveastroworld.com/physical-meaning-of-correlation-between-the-thermo-and-electro-physical-characteristics-of-nonmetallic-materials/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement Techniques]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/6550pu811g5j7814/</guid>
		<description><![CDATA[An experimental proof of the hypothesis that there exists a statistically reliable correlation between the thermal conductivity
 and dielectric permittivity of nonmetallic materials is presented.
 
 
	Content Type Journal ArticleCategory Physicochemica...]]></description>
		<wfw:commentRss>http://saveastroworld.com/physical-meaning-of-correlation-between-the-thermo-and-electro-physical-characteristics-of-nonmetallic-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A method of reducing the error of measurements of the directivity characteristics of antennas based on filtering the amplitude-phase distribution</title>
		<link>http://saveastroworld.com/a-method-of-reducing-the-error-of-measurements-of-the-directivity-characteristics-of-antennas-based-on-filtering-the-amplitude-phase-distribution/</link>
		<comments>http://saveastroworld.com/a-method-of-reducing-the-error-of-measurements-of-the-directivity-characteristics-of-antennas-based-on-filtering-the-amplitude-phase-distribution/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement Techniques]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/d4v0w18785035445/</guid>
		<description><![CDATA[A method of reducing the error in restoring the relative levels of the amplitude directivity diagram of aperture antennas,
 based on the use of a posteriori processing of the amplitude-phase distribution of the electromagnetic field, measured on
 a pla...]]></description>
		<wfw:commentRss>http://saveastroworld.com/a-method-of-reducing-the-error-of-measurements-of-the-directivity-characteristics-of-antennas-based-on-filtering-the-amplitude-phase-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The present state and problems of standardization in the protection of the civil infrastructure from powerful electromagnetic influences</title>
		<link>http://saveastroworld.com/the-present-state-and-problems-of-standardization-in-the-protection-of-the-civil-infrastructure-from-powerful-electromagnetic-influences/</link>
		<comments>http://saveastroworld.com/the-present-state-and-problems-of-standardization-in-the-protection-of-the-civil-infrastructure-from-powerful-electromagnetic-influences/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement Techniques]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/42j401424w741645/</guid>
		<description><![CDATA[The results of work carried out by the SC77C subcommittee of the International Electrotechnical Commission to produce a system
 of standards on the protection of the civil infrastructure from high-power electromagnetic influences are analyzed. The main...]]></description>
		<wfw:commentRss>http://saveastroworld.com/the-present-state-and-problems-of-standardization-in-the-protection-of-the-civil-infrastructure-from-powerful-electromagnetic-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse of the midnight Sun</title>
		<link>http://saveastroworld.com/time-lapse-of-the-midnight-sun/</link>
		<comments>http://saveastroworld.com/time-lapse-of-the-midnight-sun/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=48173</guid>
		<description><![CDATA[
                
                Iceland has long been on my list of Places I Really Really Want to Visit. This video makes me want to go there even more.
 

[You may need to refresh this page to get the video to load.]
The video was the Grand Prize w...]]></description>
		<wfw:commentRss>http://saveastroworld.com/time-lapse-of-the-midnight-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

