<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Astro World</title>
	<atom:link href="http://saveastroworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saveastroworld.com</link>
	<description>Yet Another Astronomy Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wanna dispose of some sodium? Na.</title>
		<link>http://saveastroworld.com/wanna-dispose-of-some-sodium-na/</link>
		<comments>http://saveastroworld.com/wanna-dispose-of-some-sodium-na/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=44852</guid>
		<description><![CDATA[
                
                You might think I&#8217;m posting this just because of the awesome title above, but in fact it&#8217;s for a video that&#8217;s even better. I know!
Here&#8217;s the scoop: after WWII, the US government found they had ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/wanna-dispose-of-some-sodium-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diode-pumped Nd:GAGG-LBO laser at 531 nm</title>
		<link>http://saveastroworld.com/diode-pumped-ndgagg-lbo-laser-at-531-nm/</link>
		<comments>http://saveastroworld.com/diode-pumped-ndgagg-lbo-laser-at-531-nm/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/p0mu07776t186808/</guid>
		<description><![CDATA[Abstract&#160;&#160;We report a green laser at 531 nm generation by intracavity frequency doubling of a continuous wave (cw) laser operation of
 a 1062 nm Nd:GAGG laser under in-band diode pumping at 808 nm. A LiB3O5 (LBO) crystal, cut for critical typ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/diode-pumped-ndgagg-lbo-laser-at-531-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Q-switched performance of a mixed crystal Nd:Lu0.5Y0.5VO4 at 1.34 μm</title>
		<link>http://saveastroworld.com/actively-q-switched-performance-of-a-mixed-crystal-ndlu0-5y0-5vo4-at-1-34-%ce%bcm/</link>
		<comments>http://saveastroworld.com/actively-q-switched-performance-of-a-mixed-crystal-ndlu0-5y0-5vo4-at-1-34-%ce%bcm/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/08n67g32x1587875/</guid>
		<description><![CDATA[Abstract&#160;&#160;The actively Q-switched laser performance of the mixed Nd:Lu0.5Y0.5VO4 crystal was demonstrated for the first time. At the pump power of 7.26 W, the minimum pulse width of 46.6 ns was obtained
 at the pulse repetition rate of 5 kHz ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/actively-q-switched-performance-of-a-mixed-crystal-ndlu0-5y0-5vo4-at-1-34-%ce%bcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-fiber millijoule energy and nanoseconds pulse operation of a high beam quality multi-stage pulse-pumped Yb-doped amplifier cascade</title>
		<link>http://saveastroworld.com/all-fiber-millijoule-energy-and-nanoseconds-pulse-operation-of-a-high-beam-quality-multi-stage-pulse-pumped-yb-doped-amplifier-cascade/</link>
		<comments>http://saveastroworld.com/all-fiber-millijoule-energy-and-nanoseconds-pulse-operation-of-a-high-beam-quality-multi-stage-pulse-pumped-yb-doped-amplifier-cascade/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/n840252585647466/</guid>
		<description><![CDATA[Abstract&#160;&#160;We report on an all fiber Master Oscillator Power Amplifier (MOPA) structured pulsed-pumped fiber-amplifier seeded by laser
 diode and modulated by current with an output of several nanojoule energy at 100 Hz repetition rate. To sup...]]></description>
		<wfw:commentRss>http://saveastroworld.com/all-fiber-millijoule-energy-and-nanoseconds-pulse-operation-of-a-high-beam-quality-multi-stage-pulse-pumped-yb-doped-amplifier-cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of validity of autofluorescence-based incipient occlusal caries detection in vitro compared to DIAGNOdent pen</title>
		<link>http://saveastroworld.com/study-of-validity-of-autofluorescence-based-incipient-occlusal-caries-detection-in-vitro-compared-to-diagnodent-pen/</link>
		<comments>http://saveastroworld.com/study-of-validity-of-autofluorescence-based-incipient-occlusal-caries-detection-in-vitro-compared-to-diagnodent-pen/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/x12u562x2203jm67/</guid>
		<description><![CDATA[Abstract&#160;&#160;The validity of laser induced fluorescence spectroscopy for early diagnosis of occlusal caries irradiated by 403 nm diode
 laser compared to commercial device DIAGNOdent pen was investigated. The quantitative evaluation parameter ba...]]></description>
		<wfw:commentRss>http://saveastroworld.com/study-of-validity-of-autofluorescence-based-incipient-occlusal-caries-detection-in-vitro-compared-to-diagnodent-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition intensities and excited state relaxation dynamics of Tm3+ in Tm:PbF2 crystal</title>
		<link>http://saveastroworld.com/transition-intensities-and-excited-state-relaxation-dynamics-of-tm3-in-tmpbf2-crystal/</link>
		<comments>http://saveastroworld.com/transition-intensities-and-excited-state-relaxation-dynamics-of-tm3-in-tmpbf2-crystal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/6jl032773h243213/</guid>
		<description><![CDATA[Abstract&#160;&#160;High-quality Tm doped β-PbF2 crystal is grown by the Bridgman method in a nonvacuum atmosphere. Optical absorption spectra were acquired and analysed
 in the framework of the Judd-Ofelt theory. Values of radiative transition rates ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/transition-intensities-and-excited-state-relaxation-dynamics-of-tm3-in-tmpbf2-crystal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1645 nm Q-Switched resonantly pumped Er:YAG laser</title>
		<link>http://saveastroworld.com/1645-nm-q-switched-resonantly-pumped-eryag-laser/</link>
		<comments>http://saveastroworld.com/1645-nm-q-switched-resonantly-pumped-eryag-laser/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/dt8q522q806n1266/</guid>
		<description><![CDATA[Abstract&#160;&#160;A resonantly pumped Q-switched Er:YAG laser at 1645 nm was reported. 1 mJ of output pulse energy was achieved for Q-switched
 operation at 100 Hz repetition rate under total incident pump power of 4 W. An output peak power of 14 kW ...]]></description>
		<wfw:commentRss>http://saveastroworld.com/1645-nm-q-switched-resonantly-pumped-eryag-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Q-switched laser performance comparison between Nd:Lu0.15Y0.85VO4 and Nd:Lu0.33Y0.37Gd0.3VO4 mixed crystals</title>
		<link>http://saveastroworld.com/actively-q-switched-laser-performance-comparison-between-ndlu0-15y0-85vo4-and-ndlu0-33y0-37gd0-3vo4-mixed-crystals/</link>
		<comments>http://saveastroworld.com/actively-q-switched-laser-performance-comparison-between-ndlu0-15y0-85vo4-and-ndlu0-33y0-37gd0-3vo4-mixed-crystals/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/cp43365562723k87/</guid>
		<description><![CDATA[Abstract&#160;&#160;By using acousto-optic (AO) modulator as active Q-switch, the diode-pumped actively Q-switched Nd:Lu0.15Y0.85VO4 and Nd:Lu0.33Y0.37Gd0.3VO4 lasers are realized. The average output power and the pulse width under different AO repetit...]]></description>
		<wfw:commentRss>http://saveastroworld.com/actively-q-switched-laser-performance-comparison-between-ndlu0-15y0-85vo4-and-ndlu0-33y0-37gd0-3vo4-mixed-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A compact, widely tunable intracavity PPLN optical parameter oscillator driven by an Nd:YAG/Cr:YAG composite crystal laser</title>
		<link>http://saveastroworld.com/a-compact-widely-tunable-intracavity-ppln-optical-parameter-oscillator-driven-by-an-ndyagcryag-composite-crystal-laser/</link>
		<comments>http://saveastroworld.com/a-compact-widely-tunable-intracavity-ppln-optical-parameter-oscillator-driven-by-an-ndyagcryag-composite-crystal-laser/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/451v4l746x49655q/</guid>
		<description><![CDATA[Abstract&#160;&#160;Based on periodically poled lithium niobate (PPLN), a mini intracavity optical parameter oscillator (IOPO) driven by an diode-end-pumped
 composite Nd3+:YAG/Cr4+:YAG laser was demonstrated. The PPLN wafer has 20 domain reversal peri...]]></description>
		<wfw:commentRss>http://saveastroworld.com/a-compact-widely-tunable-intracavity-ppln-optical-parameter-oscillator-driven-by-an-ndyagcryag-composite-crystal-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A high efficiency Ho:YAlO3 laser pumped by Tm:YLF laser with a Volume Bragg Grating</title>
		<link>http://saveastroworld.com/a-high-efficiency-hoyalo3-laser-pumped-by-tmylf-laser-with-a-volume-bragg-grating/</link>
		<comments>http://saveastroworld.com/a-high-efficiency-hoyalo3-laser-pumped-by-tmylf-laser-with-a-volume-bragg-grating/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Physics]]></category>

		<guid isPermaLink="false">http://www.springerlink.com/content/5lj84n7q6ug45643/</guid>
		<description><![CDATA[Abstract&#160;&#160;We report a CW Ho:YAlO3 (Ho:YAP) laser at room temperature pumped by a Tm:YLF laser with a Volume Bragg Grating (VBG) instead of the conventional
 mirror. The Ho:YAP laser operated at 2117.9 nm with output power 9.12 W. The optical-...]]></description>
		<wfw:commentRss>http://saveastroworld.com/a-high-efficiency-hoyalo3-laser-pumped-by-tmylf-laser-with-a-volume-bragg-grating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

